




7 Inch AI BSD Forklift Camera Wireless System Monitor with Laser Light and Magnetic Housing for Reverse Camera, Rearview Camera

| Wireless HDC Monitor (VD-7019W) | |
| Screen | 7-inch lPS screen |
| Wireless Reveiving | built-in 4 channels of 2.4G wireless reveiver |
| Receiving Sensitivity | ≤-86 dB |
| Resolution | 1024×600 |
| Brightness(cd/m2) | 600 |
| Operating Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |
| Operating Voltage | DC11-32V |
| Outer Dimension | (LxW x T)(216 x150 x80mm) |
| 1080P HD Wireless Camera(VD-RC670W) | |
| lmga Sensor | 1/2.9 Color CMOS |
| Wireless Transmission | built-in 2.4G digital wireless transmitter |
| Transmit Power | 18Bm |
| Resolution | 1080P |
| Waterproof Grade | IP69K |
| Effective Pixels | 1920(H) x1080(V) |
| Visible Angle | 120° |
| Operating Voltage | DC12V |
| Laser light forklift HD Wireless Camera with Magnetic housing and lnner Power(VD-FK601) | |
| Wireless Transmission | built-in 2.4G digital wireless transmitter |
| Transmit Power | 18dBm |
| Transmit Distance | Up to 120m Clear Line of Sight |
| Resolution | 1080P |
| Effective Pixels | 1920(H) X1080(V) |
| Visible Angle | 62° |
| Laser Positioning | Green slotted laser |
| Waterproof Grade | IP69K |
| Operating Voltage | DC12V |
| Operating Temperature | -20℃ to +60℃ |
| Storage Temperature | -30℃℃ to +75℃ |
| Mobile Rechargeable Power supply (VD-BA160) | |
| Cell Type | lithium-ion polymers |
| Cell Capacity | 16Ah /16000mAh |
| Rated Capacity | 16000mAh/(12V 0.5A) |
| USB Input (support fast charging) | 5V=15W,9V/12V=36W |
| DC output | 12V(0.8A)-9.6W)Max |
| Waterproof Grade | IP69 |
| Charging Environment Temperature | 0℃~+50℃ |
| Discharge Operating Temperature | -20℃~+55℃C |
| Storage Temperature | -40℃~+70℃ |
| Outer Dimension | 120(W)x85(H)x30.5(D) mm |
