Specification
Wireless HDC Monitor(VD-7019W) | |
Screen | 7-inch lPS screen |
Wireless Reveiving | built-in 4 channels of 2.4G wireless reveiver |
Receiving Sensitivity | ≤-86 dB |
Resolution | 1024×600 |
Brightness(cd/m2) | 600 |
Operating Temperature | -20’℃ to +70℃ |
Storage Temperature | 30’℃ to +80℃ |
Operating Voltage | DC11-32V |
Outer Dimension | (LxWxT)(216 x150 x80mm) |
Laser light forklift HD Wireless Camera(VD-FK601) | |
Wireless Transmission | built-in 2.4G digital wireless transmitter |
Transmit Power | 18dBm |
Resolution | 1080P |
Effective Pixels | 1920(H)X1080(V) |
Visible Angle | 52° |
Laser Positioning | Green slotted laser |
Waterproof Grade | IP69K |
Operating Voltage | DC12V |
Operating Temperature | -20℃ to +60℃ |
Storage Temperature | -30’℃ to +75’℃ |
Mobile Rechargeable Power supply(VD-BA160) | |
Cell Type | lithium-ion polymers |
Cell Capacity | 16Ah /16000mAh |
Rated Capacity | 16000mAh/(12V 0.5A) |
USB Input (support fast charging) | 5V=15W,9V/12V =36W |
DC Output | 12V(0.8A)-9.6W)Max |
Waterproof Grade | IP69 |
Charging Environment Temperature | 0℃~+50℃ |
Discharge Operating Temperature | -20℃~+55℃ |
Storage Temperature | -40℃~+70℃ |
Outer Dimension | 120(W)x85(H) x 30.5(D) mm |